Domain Types
Typed enums for Asterisk domain constants, available in asterisk_rs_core::types.
HangupCause
Q.931/Q.850 hangup cause codes used across AMI and ARI
| Variant | Description |
|---|---|
NotDefined = 0 | not defined (code 0) |
Unallocated = 1 | unallocated number (code 1) |
NoRouteTransitNet = 2 | no route to transit network (code 2) |
NoRouteDestination = 3 | no route to destination (code 3) |
MisdialledTrunkPrefix = 5 | misdialled trunk prefix (code 5) |
ChannelUnacceptable = 6 | channel unacceptable (code 6) |
CallAwardedDelivered = 7 | call awarded and being delivered (code 7) |
PreEmpted = 8 | pre-empted (code 8) |
NumberPortedNotHere = 14 | number ported but not found here (code 14) |
NormalClearing = 16 | normal call clearing (code 16) |
UserBusy = 17 | user busy (code 17) |
NoUserResponse = 18 | no user response (code 18) |
NoAnswer = 19 | no answer from user (code 19) |
SubscriberAbsent = 20 | subscriber absent (code 20) |
CallRejected = 21 | call rejected (code 21) |
NumberChanged = 22 | number changed (code 22) |
RedirectedToNewDestination = 23 | redirected to new destination (code 23) |
AnsweredElsewhere = 26 | answered elsewhere (code 26) |
DestinationOutOfOrder = 27 | destination out of order (code 27) |
InvalidNumberFormat = 28 | invalid number format (code 28) |
FacilityRejected = 29 | facility rejected (code 29) |
ResponseToStatusEnquiry = 30 | response to status enquiry (code 30) |
NormalUnspecified = 31 | normal unspecified (code 31) |
NormalCircuitCongestion = 34 | normal circuit congestion (code 34) |
NetworkOutOfOrder = 38 | network out of order (code 38) |
NormalTemporaryFailure = 41 | normal temporary failure (code 41) |
SwitchCongestion = 42 | switch congestion (code 42) |
AccessInfoDiscarded = 43 | access information discarded (code 43) |
RequestedChanUnavail = 44 | requested channel unavailable (code 44) |
FacilityNotSubscribed = 50 | facility not subscribed (code 50) |
OutgoingCallBarred = 52 | outgoing call barred (code 52) |
IncomingCallBarred = 54 | incoming call barred (code 54) |
BearerCapabilityNotAuth = 57 | bearer capability not authorized (code 57) |
BearerCapabilityNotAvail = 58 | bearer capability not available (code 58) |
BearerCapabilityNotImpl = 65 | bearer capability not implemented (code 65) |
ChanNotImplemented = 66 | channel type not implemented (code 66) |
FacilityNotImplemented = 69 | facility not implemented (code 69) |
InvalidCallReference = 81 | invalid call reference (code 81) |
IncompatibleDestination = 88 | incompatible destination (code 88) |
InvalidMsgUnspecified = 95 | invalid message unspecified (code 95) |
MandatoryIeMissing = 96 | mandatory information element missing (code 96) |
MessageTypeNonexist = 97 | message type nonexistent (code 97) |
WrongMessage = 98 | wrong message (code 98) |
IeNonexist = 99 | information element nonexistent (code 99) |
InvalidIeContents = 100 | invalid information element contents (code 100) |
WrongCallState = 101 | wrong call state (code 101) |
RecoveryOnTimerExpire = 102 | recovery on timer expiry (code 102) |
MandatoryIeLengthError = 103 | mandatory information element length error (code 103) |
ProtocolError = 111 | protocol error (code 111) |
Interworking = 127 | interworking unspecified (code 127) |
ChannelState
channel state as reported by Asterisk
| Variant | Description |
|---|---|
Down = 0 | channel is down and available |
Reserved = 1 | channel is down, but reserved |
OffHook = 2 | channel is off hook |
Dialing = 3 | digits have been dialed |
Ring = 4 | remote end is ringing |
Ringing = 5 | local end is ringing |
Up = 6 | channel is up (answered) |
Busy = 7 | line is busy |
DialingOffhook = 8 | dialing while offhook |
PreRing = 9 | channel detected incoming call before ring |
DeviceState
device state values used in device state events and queries
| Variant | Description |
|---|---|
Unknown | state is unknown |
NotInUse | device is not in use |
InUse | device is in use |
Busy | device is busy |
Invalid | device is invalid |
Unavailable | device is unavailable |
Ringing | device is ringing |
RingInUse | device is ringing and in use |
OnHold | device is on hold |
DialStatus
result of a dial attempt, set in the DIALSTATUS channel variable
| Variant | Description |
|---|---|
Answer | call was answered |
Busy | remote end was busy |
NoAnswer | remote end did not answer |
Cancel | call was cancelled |
Congestion | congestion encountered |
ChanUnavail | channel was unavailable |
DontCall | number on do-not-call list |
Torture | number routed to torture IVR |
InvalidArgs | invalid arguments to Dial() |
Unavailable | target was unavailable |
CdrDisposition
CDR disposition values
| Variant | Description |
|---|---|
NoAnswer | call was not answered |
Answered | call was answered |
Busy | remote end was busy |
Failed | call attempt failed |
Congestion | congestion encountered |
PeerStatus
SIP/PJSIP peer registration status
| Variant | Description |
|---|---|
Registered | peer is registered |
Unregistered | peer is unregistered |
Reachable | peer is reachable |
Unreachable | peer is unreachable |
Lagged | peer response is lagged |
Rejected | peer registration was rejected |
Unknown | peer status is unknown |
QueueStrategy
queue member selection strategy
| Variant | Description |
|---|---|
RingAll | ring all available members simultaneously |
LeastRecent | ring the member least recently called |
FewestCalls | ring the member with the fewest completed calls |
Random | ring a random member |
RoundRobin | round-robin with memory |
Linear | ring members in the order listed |
WeightedRandom | ring a random member, weighted by penalty |
ExtensionState
extension hint state values
| Variant | Description |
|---|---|
Removed = -2 | not found or removed |
Idle = -1 | idle, no active calls |
InUse = 1 | in use |
Busy = 2 | busy |
Unavailable = 4 | unavailable |
Ringing = 8 | ringing |
OnHold = 16 | on hold |
AgiStatus
AGI response status codes
| Variant | Description |
|---|---|
Success = 200 | success |
InvalidCommand = 510 | invalid or unknown command |
DeadChannel = 511 | channel is dead |
EndUsage = 520 | end of proper usage for command |